<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Sports Picks</title>
	<atom:link href="http://scientificsportspicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scientificsportspicks.com</link>
	<description>A Sports Betting Technique Based on the Cutting Edge of Science.</description>
	<lastBuildDate>Tue, 29 Mar 2011 17:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SSP Returning Daily for Baseball</title>
		<link>http://scientificsportspicks.com/2011/03/ssp-returning-daily-for-baseball/</link>
		<comments>http://scientificsportspicks.com/2011/03/ssp-returning-daily-for-baseball/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:39:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=367</guid>
		<description><![CDATA[Obviously there&#8217;s been a lack of posts lately but that&#8217;s because we&#8217;ve been going full speed ahead on our baseball algorithms and models. Make sure that when Thursday roles around you check in with us daily to get your best baseball bets in. We&#8217;ve been successful historically and look to improve to unimagined heights this ]]></description>
			<content:encoded><![CDATA[<p>Obviously there&#8217;s been a lack of posts lately but that&#8217;s because we&#8217;ve been going full speed ahead on our baseball algorithms and models. Make sure that when Thursday roles around you check in with us daily to get your best baseball bets in. We&#8217;ve been successful historically and look to improve to unimagined heights this season. This season also begins the accounting of the 2011-2012 betting season for us which should be refreshing after a disappointing 2010-11. Make sure you check in on Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/03/ssp-returning-daily-for-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday NCAA Tourney Picks</title>
		<link>http://scientificsportspicks.com/2011/03/friday-ncaa-tourney-picks/</link>
		<comments>http://scientificsportspicks.com/2011/03/friday-ncaa-tourney-picks/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:10:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=364</guid>
		<description><![CDATA[With games about to kick off let&#8217;s get right down to business. We have a large card today and plan on kicking back with a couple of red beers today to counteract the pain the green beers are currently inflicting.  Today&#8217;s Plays: Tennessee  -1 Villanova  -2 Akron  +14 Memphis  +5.5 Air Force  +5 North Carolina ]]></description>
			<content:encoded><![CDATA[<p>With games about to kick off let&#8217;s get right down to business. We have a large card today and plan on kicking back with a couple of red beers today to counteract the pain the green beers are currently inflicting.  Today&#8217;s Plays:</p>
<ul>
<li>Tennessee  -1</li>
<li>Villanova  -2</li>
<li>Akron  +14</li>
<li>Memphis  +5.5</li>
<li>Air Force  +5</li>
<li>North Carolina  -17</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/03/sexy-basketball-girl-unc.jpg"><img class="aligncenter size-full wp-image-365" title="sexy-basketball-girl-unc" src="http://scientificsportspicks.com/wp-content/uploads/2011/03/sexy-basketball-girl-unc.jpg" alt="" width="500" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/03/friday-ncaa-tourney-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSP Returns for March Madness</title>
		<link>http://scientificsportspicks.com/2011/03/ssp-returns-for-march-madness/</link>
		<comments>http://scientificsportspicks.com/2011/03/ssp-returns-for-march-madness/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:38:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=361</guid>
		<description><![CDATA[Obviously posting has been slow to non existent around here once football season wound down. However, we just want all our readers to know that we will be back for the NCAA Tournament, so check in with us and expect some winners]]></description>
			<content:encoded><![CDATA[<p>Obviously posting has been slow to non existent around here once football season wound down. However, we just want all our readers to know that we will be back for the NCAA Tournament, so check in with us and expect some winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/03/ssp-returns-for-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Scorecasting Book by Tobias Moskowitz &amp; L. Jon Wertheim</title>
		<link>http://scientificsportspicks.com/2011/02/review-scorecasting-book-by-tobias-moskowitz-l-jon-wertheim/</link>
		<comments>http://scientificsportspicks.com/2011/02/review-scorecasting-book-by-tobias-moskowitz-l-jon-wertheim/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:01:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=356</guid>
		<description><![CDATA[This was a big let down. Parts of it were excerpted in Sports Illustrated and I thought it sounded interesting as it was marketed as a Freakonomics of sports. Rather than interesting or revelatory, it was out right boring and hardly brought anything to the table that my teenage self probably didn&#8217;t have some awareness ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, serif;">This was a big let down. Parts of it were excerpted in Sports Illustrated and I thought it sounded interesting as it was marketed as a Freakonomics of sports. Rather than interesting or revelatory, it was out right boring and hardly brought anything to the table that my teenage self probably didn&#8217;t have some awareness of. The chapter titles and questions they pose are a great hook, here are a couple:</span></p>
<ul>
<li><span style="font-family: georgia, serif;">Why are .299 hitters rarer than .300 hitters?</span></li>
<li><span style="font-family: georgia, serif;">Are superstars more valuable than a balanced team?</span></li>
<li><span style="font-family: georgia, serif;">Does &#8220;icing&#8221; work?</span></li>
<li><span style="font-family: georgia, serif;">Are the Chicago Cubs cursed?</span></li>
</ul>
<p><span style="font-family: georgia, serif;">Unfortunately, the answers are pretty basic and for the most part are not shocking enough to merit a chapter or even mention in a book. A lot of the chapters are worthy of blog posts not publication and they run that way with regards to length as well. The chapter &#8220;Damned Statistics&#8221; is 2 pages and explains that statistics can paint any picture one would like and this is most prevalent in sports by using small sample sizes. Wow, no shit. This was all sports centric rather than baseball focused but it pales in comparison to a Bill James publication or a Baseball Prospectus publication. Don&#8217;t bother.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/02/review-scorecasting-book-by-tobias-moskowitz-l-jon-wertheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecasting Book</title>
		<link>http://scientificsportspicks.com/2011/02/scorecasting-book/</link>
		<comments>http://scientificsportspicks.com/2011/02/scorecasting-book/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:20:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=353</guid>
		<description><![CDATA[We&#8217;re about to dive into the new book Scorecasting: The Hidden Influences Behind How Sports Are Played and Games Are Won and suggest you do so as well.  SI has been excerpting parts of the book for the last month and the excerpt about home field advantage was quite interesting. If you are reluctant to ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re about to dive into the new book <a href="http://www.amazon.com/gp/product/0307591794?ie=UTF8&amp;tag=ssp07-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307591794">Scorecasting: The Hidden Influences Behind How Sports Are Played and Games Are Won</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ssp07-20&amp;l=as2&amp;o=1&amp;a=0307591794" border="0" alt="" width="1" height="1" /> and suggest you do so as well.  SI has been excerpting parts of the book for the last month and the excerpt about home field advantage was quite interesting. If you are reluctant to read it, they conclude that home field advantage is a result of the refereeing succumbing to the pressures of the crowd and end up giving breaks to the home team. We will definitely provide a full review when we are done with the book. Monday&#8217;s results:</p>
<p>1/31/11 &#8212;&#8212;  1-0 +1.0 Units</p>
<p>Today&#8217;s Picks:</p>
<ul>
<li>Villanova  -6</li>
<li>Nebraska  +7</li>
<li>Jazz  -2</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/02/Husker-hottie-basketball.jpg"><img class="aligncenter size-full wp-image-354" title="Husker-hottie-basketball" src="http://scientificsportspicks.com/wp-content/uploads/2011/02/Husker-hottie-basketball-e1296667182987.jpg" alt="" width="550" height="815" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/02/scorecasting-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Jazz Tonight!</title>
		<link>http://scientificsportspicks.com/2011/01/utah-jazz-tonight/</link>
		<comments>http://scientificsportspicks.com/2011/01/utah-jazz-tonight/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:30:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=346</guid>
		<description><![CDATA[Coming off our worst NBA night this season, it&#8217;s imperative that we rebound and we definitely our posting our best pick tonight. Our algorithm loves this game tonight, so don&#8217;t be too shy. Saturday&#8217;s results: 1/29/11 &#8212;&#8211; 1-3 -2.3 Units Today&#8217;s Pick: Jazz  -]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://banners.adultfriendfinder.com/go/page/115385_10?pid=g1288249-ppc&#038;no_click=1&#038;popunder_off=1" width="300" height="250" scrolling="no" frameborder="no" marginwidth="0" marginheight="0" allowtransparency="true"></iframe></p>
<p>Coming off our worst NBA night this season, it&#8217;s imperative that we rebound and we definitely our posting our best pick tonight. Our algorithm loves this game tonight, so don&#8217;t be too shy. Saturday&#8217;s results:</p>
<p>1/29/11 &#8212;&#8211;  1-3 -2.3 Units</p>
<p>Today&#8217;s Pick:</p>
<ul>
<li>Jazz  -3</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/01/TWOLVES-cheerleader-ass.jpg"><img class="aligncenter size-full wp-image-347" title="TWOLVES-cheerleader-ass" src="http://scientificsportspicks.com/wp-content/uploads/2011/01/TWOLVES-cheerleader-ass-e1296495051459.jpg" alt="" width="550" height="644" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/01/utah-jazz-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday NBA Best Bets</title>
		<link>http://scientificsportspicks.com/2011/01/saturday-nba-best-bets/</link>
		<comments>http://scientificsportspicks.com/2011/01/saturday-nba-best-bets/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 18:41:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=340</guid>
		<description><![CDATA[Going to keep it brief today and just get these plays published. Got a strong card and a lot of confidence in today&#8217;s plays. Thursday&#8217;s results: 1/27/11 &#8212;&#8211;  1-2  -1.2 Units Today&#8217;s Picks: Rockets  +8.5 Bucks  -6.5 Hawks  +5.5 Hornets  -]]></description>
			<content:encoded><![CDATA[<p>Going to keep it brief today and just get these plays published. Got a strong card and a lot of confidence in today&#8217;s plays. Thursday&#8217;s results:</p>
<p>1/27/11 &#8212;&#8211;  1-2  -1.2 Units</p>
<p>Today&#8217;s Picks:</p>
<ul>
<li>Rockets  +8.5</li>
<li>Bucks  -6.5</li>
<li>Hawks  +5.5</li>
<li>Hornets  -4.5</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/01/hornets-cheerleaders-new-orleans-tits-racy.jpg"><img class="aligncenter size-full wp-image-341" title="hornets-cheerleaders-new-orleans-tits-racy" src="http://scientificsportspicks.com/wp-content/uploads/2011/01/hornets-cheerleaders-new-orleans-tits-racy-e1296326475423.jpg" alt="" width="550" height="613" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/01/saturday-nba-best-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Games Tonight &#8212; NBA</title>
		<link>http://scientificsportspicks.com/2011/01/3-games-tonight-nba/</link>
		<comments>http://scientificsportspicks.com/2011/01/3-games-tonight-nba/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 17:31:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=335</guid>
		<description><![CDATA[We have a small NBA card tonight but continue to run good in the NBA, so we&#8217;re going to have all of tonight&#8217;s games covered for you.  On a baseball note, see here to view the new Padres camo uniforms. I don&#8217;t have much on this topic, other than I think it&#8217;s fine for the ]]></description>
			<content:encoded><![CDATA[<p>We have a small NBA card tonight but continue to run good in the NBA, so we&#8217;re going to have all of tonight&#8217;s games covered for you.  On a baseball note, <a href="http://sports.yahoo.com/mlb/blog/big_league_stew/post/Padres-new-camouflage-jerseys-could-prove-too-r?urn=mlb-312763" target="_blank">see here</a> to view the new Padres camo uniforms. I don&#8217;t have much on this topic, other than I think it&#8217;s fine for the Padres because they originated this and have stuck with it. Plus, it&#8217;s for the obvious reason that San Diego has a definite military presence. However, if other teams start copying this practice, even if it&#8217;s once a season, then it starts to become ludicrous. This constant intertwining of sports and military does disservice to the military because it becomes a trite acknowledgement to make everybody feel good. It has nothing to do with really understanding the role of the military in our foreign policy or in society in general. You really want to &#8220;support&#8221; the troops? Read one of these books: <a href="http://www.amazon.com/gp/product/0312430027?ie=UTF8&amp;tag=ssp07-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0312430027">The Good Soldiers</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ssp07-20&amp;l=as2&amp;o=1&amp;a=0312430027" border="0" alt="" width="1" height="1" /> or <a href="http://www.amazon.com/gp/product/0805090851?ie=UTF8&amp;tag=ssp07-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0805090851">In a Time of War: The Proud and Perilous Journey of West Point&#8217;s Class of 2002</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=ssp07-20&amp;l=as2&amp;o=1&amp;a=0805090851" border="0" alt="" width="1" height="1" />. Either one of these great books will help the average person understand what it means to be a soldier in this day and age and do much more to helping support the troops then to have pro sports teams wear camo uniforms. Yesterday&#8217;s results:</p>
<p>1/26/11  &#8212;&#8212;  2-1  +0.9 Units</p>
<p>Today&#8217;s Plays:</p>
<ul>
<li>Heat  -4</li>
<li>Blazers  +5</li>
<li>Rockets  +6.5</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/01/rockets-cheerleaders-hot.jpg"><img class="aligncenter size-full wp-image-336" title="rockets-cheerleaders-hot" src="http://scientificsportspicks.com/wp-content/uploads/2011/01/rockets-cheerleaders-hot.jpg" alt="" width="502" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/01/3-games-tonight-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigTime Wednesday NBA Plays</title>
		<link>http://scientificsportspicks.com/2011/01/bigtime-wednesday-nba-plays/</link>
		<comments>http://scientificsportspicks.com/2011/01/bigtime-wednesday-nba-plays/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 18:13:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=330</guid>
		<description><![CDATA[If you are or have served in the military, you have to check out Pioneer Services (see above link) if you are in need or want of a personal loan. Pioneer Services is the leading provider of personal loans to the military. For more than 20 years they have offered unsecured personal loans from $500 ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a onmouseover="window.status='http://PioneerMilitaryLoans.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.anrdoezrs.net/78117zw41w3JNRPKOKTJLKSMRTKK" target="_blank"><br />
<img src="http://www.tqlkg.com/oh70drvjpn8CGE9D9I8A9HBGI99" border="0" alt="Pioneer Military Loans" /></a></p>
<p>If you are or have served in the military, you have to check out Pioneer Services (see above link) if you are in need or want of a personal loan. <strong>Pioneer Services</strong> is the leading provider of personal loans to the military. For more than 20 years they have offered unsecured personal loans from $500 to $10,000 to active-duty and career-retired military service members. They serve all branches, all ranks and all credit types.</p>
<p style="text-align: left;">The company used its expertise to develop a proprietary Military Scoring Model (MSM) ®, which takes into account the unique factors of the military lifestyle which means they are able to say “yes” when others won’t. Monday&#8217;s results:</p>
<p style="text-align: left;">1/24/11 &#8212;&#8211;  2-1  +0.9 Units</p>
<p style="text-align: left;">Today&#8217;s Picks:</p>
<ul>
<li>Magic  -5.5</li>
<li>Pistons  +2.5</li>
<li>OVER 200  New Orleans/Golden St.</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/01/basketball-cheerleader-hot-magic-orlando.jpg"><img class="aligncenter size-full wp-image-331" title="basketball-cheerleader-hot-magic-orlando" src="http://scientificsportspicks.com/wp-content/uploads/2011/01/basketball-cheerleader-hot-magic-orlando.jpg" alt="" width="510" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/01/bigtime-wednesday-nba-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Night NBA Picks</title>
		<link>http://scientificsportspicks.com/2011/01/monday-night-nba-picks/</link>
		<comments>http://scientificsportspicks.com/2011/01/monday-night-nba-picks/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:28:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scientificsportspicks.com/?p=326</guid>
		<description><![CDATA[There&#8217;s a strong NBA card out tonight and a lot of new bettors depositing money for the Super Bowl. Watch your lines and try to get good prices these next two weeks.  Saturday&#8217;s results: 1/22/11 &#8212;&#8211;  0-2-1  -2.2 Units Today&#8217;s Picks: 76ers  -4 OVER 210.5 SA/Golden St. Blazers  -]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a strong NBA card out tonight and a lot of new bettors depositing money for the Super Bowl. Watch your lines and try to get good prices these next two weeks.  Saturday&#8217;s results:</p>
<p>1/22/11 &#8212;&#8211;  0-2-1  -2.2 Units</p>
<p>Today&#8217;s Picks:</p>
<ul>
<li>76ers  -4</li>
<li>OVER 210.5 SA/Golden St.</li>
<li>Blazers  -7</li>
</ul>
<p><a href="http://scientificsportspicks.com/wp-content/uploads/2011/01/sonics-girl-cheerleader.jpg"><img class="aligncenter size-full wp-image-327" title="sonics-girl-cheerleader" src="http://scientificsportspicks.com/wp-content/uploads/2011/01/sonics-girl-cheerleader.jpg" alt="" width="267" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scientificsportspicks.com/2011/01/monday-night-nba-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

